Quick Links
EMS Training Calendar
This page will be updated as schedules are finalized and new courses are confirmed. Check back frequently for the most current information.
In order to attend any of the classes below please follow the normal registration process using the links below.
Month | Class Title | Date | Shift | Time | Location |
September 2025 | |||||
BCoFD ALS Refresher – Cardiac (Day 1) | Thursday, September 4, 2025 | B | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
Geriatric Education for Emergency Medical Services - GEMS (NAEMT) | Sunday, September 14, 2025 | C | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
Advanced Medical Life Support - AMLS (NAEMT)
https://www.mfri.org/register/EMS-313-S001-2026/msfs Registration closes on August 31, 2025 |
Saturday-Sunday, September 20-21, 2025 | B | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Cardiac (Day 1) | Thursday, September 25, 2025 | D | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
October 2025 | |||||
BCoFD ALS Refresher – Cardiac (Day 1) | Wednesday, October 1, 2025 | C | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Cardiac (Day 1) | Saturday, October 4, 2025 | A | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
EMS Fall Symposium | Monday, October 6, 2025 | B | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Pediatrics (Day 2) | Thursday, October 16, 2025 | C | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Pediatrics (Day 2) | Saturday, October 18, 2025 | D | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Pediatrics (Day 2) | Thursday, October 23, 2025 | B | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Trauma (Day 3) | Thursday, October 30, 2025 | B | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
ALS National Continued Competency Requirements Refresher (NCCR 2025)
https://www.mfri.org/register/EMS-343-S007-2026/msfs Registration closes on October 5, 2025 |
Saturday-Sunday, October 25-26 & November 1-2, 2025 | C,D,C,C | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
November 2025 | |||||
BCoFD ALS Refresher – Trauma (Day 3) | Saturday, November 1, 2025 | C | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Pediatrics (Day 2) | Thursday, November 6, 2025 | A | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Medical Emergencies (Day 4) | Saturday, November 8, 2025 | B | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Trauma (Day 3) | Thursday, November 13, 2025 | A | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
EMS Fall Symposium | Monday, November 17, 2025 | C | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Trauma (Day 3) | Thursday, November 20, 2025 | D | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
December 2025 | |||||
Prehospital Trauma Life Support - PHTLS (NAEMT)
https://www.mfri.org/register/EMS-319-S003-2026/msfs Registration closes on November 16, 2025 |
Saturday-Sunday, December 6-7, 2025 | D,A | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
Tactical Emergency Casualty Care - TECC (NAEMT)
https://www.mfri.org/register/EMS-308-S004-2026/msfs Registration closes on November 23, 2025 |
Saturday-Sunday, December 13-14, 2025 | D,D | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
January 2026 | |||||
BCoFD ALS Refresher – Medical Emergencies (Day 4) | Thursday, January 8, 2026 | A | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Medical Emergencies (Day 4) | Thursday, January 15, 2026 | D | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Medical Emergencies (Day 4) | Thursday, January 29, 2026 | C | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
February 2026 | |||||
ALS National Continued Competency Requirements Refresher (NCCR 2025)
https://www.mfri.org/register/EMS-343-S016-2026/msfs Registration closes on January 18, 2026 |
Saturday-Sunday, February 7-8 & 14-15, 2026 | D,D,C,D | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
Pediatric Advanced Life Support Provider Course - PALS (AHA 2020)
https://www.mfri.org/register/EMS-334-S005-2026/msfs Registration closes on February 1, 2026 |
Saturday-Sunday, February 21-22, 2026 | C,C | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Cardiac (Day 1) | Monday, February 23, 2026 | D | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Pediatrics (Day 2) | Tuesday, February 24, 2026 | D | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Trauma (Day 3) | Wednesday, February 25, 2026 | A | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
BCoFD ALS Refresher – Medical Emergencies (Day 4) | Thursday, February 26, 2026 | A | 08:00 AM – 04:00 PM | FRA Stevenson Greenspring | |
Advanced Cardiac Life Support Provider Course - ACLS (AHA 2020)
Registration opens on September 21, 2025 |
Saturday, February 28 & Sunday, March 1, 2026 | B,C | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
March 2026 | |||||
Advanced Cardiac Life Support Provider Refresher - ACLS (AHA 2020)
Registration opens on September 21, 2025 |
Saturday, March 21, 2026 | A | 08:00 AM – 12:00 PM | FRA Stevenson Greenspring | |
Pediatric Advanced Life Support Provider Refresher - PALS (AHA 2020)
Registration opens on September 21, 2025 |
Saturday, March 21, 2026 | A | 13:00 PM – 05:00 PM | FRA Stevenson Greenspring | |
Emergency Pediatric Care - EPC (NAEMT)
Registration opens on September 28, 2025 |
Saturday-Sunday, March 28-29, 2026 | D,A | 08:00 AM – 05:00 PM | FRA Stevenson Greenspring | |
April 2026 | |||||
May 2026 | |||||
June 2026 |
Course Schedules TBD
- Cadaver Labs
- Pediatric Emergency Prehospital Care
- IV Technician
- EMS Spring Symposium